Past Results

MONTH POINTS RISKED     PROFIT/LOSS     ROI IN RUNNING ROI
AUGUST 2009     10.57 pts  + 1.57 pts 15% 15%
SEPTEMBER 2009   7.8 pts + 3.71 pts 48% 20%
OCTOBER 2009 8.74 pts + 0.64 pts 7% 22%
NOVEMBER 2009 5.79 pts + 0.09 pts 2% 18%
DECEMBER 2009 4.52 pts + 1.25 pts 28% 20%
JANUARY 2010 3.63 pts + 0.14 pts 4% 18%
FEBRUARY 2010 3.93 pts + 0.20 pts 5% 17%
MARCH 2010
3.48 pts
+ 0.63 pts
18%
17%
APRIL 2010
2.41 pts
+ 0.71 pts
29%
17%
MAY 2010 2.5 pts
+ 1.12 pts
45%
18%
AUGUST 2010
1.5 pts
+ 0.45 pts
30%
19%
SEPTEMBER 2010
2.7 pts
+ 0.01 pts
1%
18%
OCTOBER 2010 2.67 pts + 0.05 pts 2% 17%
NOVEMBER 2010 2.65 pts - 0.75 pts -28% 15%
DECEMBER 2010 4.14 pts - 0.62 pts -15 % 13%
JANUARY 2011 3.55 pts + 0.1 pts 3% 13%
FEBRUARY 2011 1.69 pts + 0.06 pts 4% 13%
MARCH 2011 0.95 pts + 1.33 pts 140% 15%
APRIL 2011 1.05 pts + 0.65 pts 62%  15% 
MAY 2011 0.55pts - 0.28 pts -51% 15%
AUGUST 2011 1.25 pts + 0.01 pts 1% 14%
SEPTEMBER 2011 1.1 pts + 0.3 pts 27% 14%
OCTOBER 2011 1 pt + 0.34 pts 34% 15%
NOVEMBER 2011 0.77 pts + 0.44 pts 57% 15%  
DECEMBER 2011 1.8 pts - 0.71 pts - 39% 13%
JANUARY 2011 0.75 pts + 0.28 pts 37% 15%

 

 

 


Powered by Create